The Untouchables
Alliance - Runetotem
Recruitment
There are no open slots at the moment.

Last Fightlogs:
Duration
02.09. 00:00h
0
00
30.08. 00:00h
0
00
30.08. 00:00h
0
00
29.08. 00:00h
0
00
26.08. 00:00h
0
00
22.08. IC (25) 01:30h
2
07
19.08. IC (25) 03:34h
7
75

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Achievements

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


DKP Infos
Raids282
Player59
Items2248

Realmstatus
WoW-Serverstatus: Runetotem

Next birthdays
Thegallett 15.10 (29)
Morris 03.11 (32)
Frozian 03.12 (2011)
velgour 05.12 (22)
trigtisaHag 12.12 (2011)

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Alita 11/23/08 08/30/10 270 96% 3461.70 5.30 12.82 21167.80 32.42 78.40 -564.47% 611.49% 1834.10
Anu 07/23/09 09/02/10 158 56% 2501.50 6.09 15.83 14725.00 35.83 93.20 -566.28% 588.65% 1942.00
Ashur 01/28/10 08/30/10 57 20% 1970.00 8.88 34.56 4175.00 18.81 73.25 -249.87% 211.93% 2717.50
Azrae 06/03/10 09/02/10 18 6% 1125.00 11.72 62.50 675.00 7.03 37.50 -130.09% 60.00% 1913.50
Babajaga 09/15/09 08/30/10 123 44% 2159.50 6.05 17.56 10595.00 29.68 86.14 -498.70% 490.62% 2334.00
Bank 12/28/08 09/02/10 54 19% 0.00 0.00 0.00 915.00 1.48 16.94 0.00% 0.00% 170.30
Bunnychan 08/17/09 09/02/10 114 40% 761.50 1.97 6.68 7750.00 20.08 67.98 -1291.00% 1017.73% 2842.50
Château 07/18/10 08/08/10 5 2% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 510.50
Cynta 03/25/10 09/02/10 34 12% 566.50 3.41 16.66 1200.00 7.23 35.29 -493.20% 211.83% 2160.50
Dalma 02/07/10 07/22/10 59 21% 1141.50 5.38 19.35 2675.00 12.61 45.34 -404.60% 234.34% 3085.00
Daneca 08/30/09 09/02/10 131 46% 2484.50 6.66 18.97 9525.00 25.54 72.71 -434.11% 383.38% 3745.00
Darkduke 04/22/10 09/02/10 39 14% 2055.00 14.89 52.69 5125.00 37.13 131.41 -174.82% 249.39% 522.50
Diabolic 05/13/10 09/02/10 28 10% 740.00 6.32 26.43 2925.00 25.00 104.46 -353.85% 395.27% 433.50
Disenchanted 11/30/08 09/02/10 110 39% 385.00 0.60 3.50 2325.00 3.60 21.14 -649.27% 603.90% 559.70
Dordjana 08/15/10 08/19/10 2 1% 105.00 4.56 52.50 50.00 2.17 25.00 -33.33% 47.62% 90.00
Dracelos 07/25/10 09/02/10 10 4% 520.00 11.85 52.00 1750.00 39.88 175.00 -253.37% 336.54% 87.50
Dualboy 11/23/08 06/01/10 110 39% 668.20 1.02 6.07 2139.10 3.28 19.45 -826.88% 320.13% 4054.30
Elhalla 08/30/10 08/30/10 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 116.00
Extant 08/19/10 09/02/10 5 2% 210.00 11.05 42.00 400.00 21.05 80.00 -186.67% 190.48% 202.00
Fob 08/19/10 08/26/10 2 1% 210.00 11.05 105.00 25.00 1.32 12.50 -7.14% 11.90% 200.00
Fyntasia 08/19/10 09/02/10 5 2% 210.00 11.05 42.00 1525.00 80.24 305.00 -672.38% 726.19% 97.00
Gargon 11/23/08 04/01/10 18 6% 200.00 0.31 11.11 115.00 0.18 6.39 -357.45% 57.50% 799.90
Geoff 05/26/09 08/30/10 192 68% 2984.50 6.36 15.54 20250.00 43.18 105.47 -624.39% 678.51% 1369.30
Hanoi 08/12/10 09/02/10 7 2% 415.00 15.95 59.29 100.00 3.84 14.29 -111.33% 24.10% 777.00
Harmke 08/30/10 09/02/10 2 1% 0.00 0.00 0.00 100.00 12.48 50.00 0.00% 0.00% 99.00
Healme 11/23/08 07/05/10 67 24% 723.00 1.11 10.79 610.00 0.93 9.10 -383.89% 84.37% 2888.50
Icewind 10/22/09 09/02/10 112 40% 2280.00 7.12 20.36 11275.00 35.23 100.67 -423.73% 494.52% 666.00
Kairi 11/23/08 09/02/10 179 63% 1513.00 2.32 8.45 13491.30 20.66 75.37 -905.33% 891.69% 1719.30
Kalinda 11/23/08 05/30/10 198 70% 866.20 1.33 4.37 13124.00 20.10 66.28 -1531.07% 1515.12% 1004.30
Kaybie 12/09/09 09/02/10 73 26% 2091.50 7.69 28.65 6300.00 23.16 86.30 -267.89% 301.22% 1394.50
Knockknock 06/17/10 09/02/10 13 5% 1125.00 13.72 86.54 1050.00 12.80 80.77 -119.16% 93.33% 1415.50
Lheea 04/29/10 09/02/10 33 12% 2055.00 15.69 62.27 4275.00 32.63 129.55 -220.22% 208.03% 2305.50
Lucife 11/23/08 06/06/10 62 22% 339.20 0.52 5.47 961.70 1.47 15.51 -605.01% 283.52% 1429.70
Mardiwerd 07/18/10 07/22/10 3 1% 0.00 0.00 0.00 50.00 0.98 16.67 0.00% 0.00% 163.50
Mez 11/23/08 07/18/10 254 90% 3051.70 4.67 12.01 18230.10 27.92 71.77 -578.57% 597.38% 2477.90
Milagres 02/23/09 03/28/10 12 4% 40.00 0.07 3.33 20.00 0.04 1.67 -1986.75% 50.00% 814.70
Mincx 07/22/10 08/30/10 8 3% 415.00 8.83 51.88 375.00 7.98 46.88 -164.58% 90.36% 723.00
Morris 11/23/08 09/02/10 233 83% 2898.20 4.44 12.44 17290.00 26.48 74.21 -575.91% 596.58% 2299.20
Neferi 09/02/10 09/02/10 1 0% 0.00 0.00 0.00 50.00 9.58 50.00 0.00% 0.00% -20.00
Nixa 12/07/08 08/12/10 13 5% 244.00 0.38 18.77 0.00 0.00 0.00 -360.94% 0.00% 1124.70
Persesus 06/17/10 09/02/10 16 6% 1125.00 13.72 70.31 850.00 10.36 53.12 -144.22% 75.56% 1897.50
Popoff 07/18/10 08/30/10 10 4% 315.00 6.18 31.50 200.00 3.92 20.00 -188.10% 63.49% 707.50
Punishers 07/22/10 09/02/10 10 4% 415.00 8.83 41.50 300.00 6.38 30.00 -233.98% 72.29% 1086.00
Raika 11/23/08 01/07/10 84 30% 575.00 0.88 6.85 1799.30 2.76 21.42 -231.18% 312.92% 105.00
Rawmaka 05/06/10 09/02/10 27 10% 635.00 5.12 23.52 1550.00 12.50 57.41 -434.33% 244.09% 1843.00
Runeblade 11/23/08 08/30/10 268 95% 3031.70 4.64 11.31 21977.60 33.66 82.01 -639.82% 724.93% 451.60
Sandberg 08/10/09 05/09/10 88 31% 195.00 0.50 2.22 6200.00 15.78 70.45 -3889.23% 3179.49% 1579.00
Sedma 09/02/10 09/02/10 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Silverlord 08/15/10 09/02/10 6 2% 210.00 9.12 35.00 225.00 9.78 37.50 -227.14% 107.14% 462.00
Stormfighter 12/21/08 08/30/10 47 17% 1810.00 2.90 38.51 2760.00 4.42 58.72 -222.03% 152.49% 3068.70
Swizzy 08/08/10 08/15/10 2 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 110.00
Tínkerbell 08/15/10 08/19/10 2 1% 105.00 4.56 52.50 50.00 2.17 25.00 -1682.86% 47.62% 1822.00
Totempuller 02/04/10 09/02/10 76 27% 2386.50 11.10 31.40 6775.00 31.52 89.14 -212.26% 283.89% 677.00
Velgour 10/04/09 07/26/10 73 26% 1035.00 3.06 14.18 7350.00 21.75 100.68 -643.77% 710.14% 348.00
Werelock     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Xepher 01/17/10 05/06/10 37 13% 105.00 0.45 2.84 5175.00 22.21 139.86 -5606.10% 4928.57% 816.40
Yuryka 09/15/09 08/22/10 94 33% 876.50 2.46 9.32 5850.00 16.39 62.23 -913.35% 667.43% 3032.00
Zelestia 05/23/10 09/02/10 26 9% 2055.00 19.20 79.04 4375.00 40.88 168.27 -124.06% 212.90% 229.50
Zeljo 08/09/09 09/02/10 147 52% 1884.50 4.78 12.82 14225.00 36.08 96.77 -685.09% 754.84% 570.00
... found 59 member(s)

Class Loots Members Loot Factor
Unknown 60 4% 5 8% -50%
Rogue 141 10% 4 7% 43%
Hunter 56 4% 6 10% -60%
Priest 159 11% 6 10% 10%
Druid 183 12% 9 15% -20%
Shaman 116 8% 4 7% 14%
Warlock 68 5% 5 8% -38%
Mage 82 6% 6 10% -40%
Warrior 246 17% 4 7% 143%
Paladin 160 11% 5 8% 38%
Death Knight 195 13% 5 8% 63%