The Untouchables
Alliance - Runetotem
Recruitment
There are no open slots at the moment.

Last Fightlogs:
Duration
02.09. 00:00h
0
00
30.08. 00:00h
0
00
30.08. 00:00h
0
00
29.08. 00:00h
0
00
26.08. 00:00h
0
00
22.08. IC (25) 01:30h
2
07
19.08. IC (25) 03:34h
7
75

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Achievements

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


DKP Infos
Raids282
Player59
Items2248

Realmstatus
WoW-Serverstatus: Runetotem

Next birthdays
Thegallett 15.10 (29)
Morris 03.11 (32)
Frozian 03.12 (2011)
velgour 05.12 (22)
trigtisaHag 12.12 (2011)

Death Knight
Bunnychan 2842.50
Babajaga 2334.00
Azrae 1913.50
Runeblade 451.60
Extant 202.00
Druid
Cynta 2160.50
Kairi 1719.30
Knockknock 1415.50
Darkduke 522.50
Mardiwerd 163.50
Elhalla 116.00
Hunter
Stormfighter 3068.70
Punishers 1086.00
Xepher 816.40
Popoff 707.50
Zelestia 229.50
Harmke 99.00
Mage
Yuryka 3032.00
Persesus 1897.50
Sandberg 1579.00
Château 510.50
Diabolic 433.50
Paladin
Lheea 2305.50
Geoff 1369.30
Mincx 723.00
Priest
Healme 2888.50
Ashur 2717.50
Alita 1834.10
Kaybie 1394.50
Hanoi 777.00
Silverlord 462.00
Rogue
Kalinda 1004.30
Velgour 348.00
Dracelos 87.50
Neferi -20.00
Shaman
Mez 2477.90
Tínkerbell 1822.00
Totempuller 677.00
Fyntasia 97.00
Warlock
Daneca 3745.00
Rawmaka 1843.00
Lucife 1429.70
Swizzy 110.00
Werelock 0.00
Warrior
Morris 2299.20
Anu 1942.00
Icewind 666.00
Zeljo 570.00

Filter:  
    Name Class Skills Earned Spent Adjustment Current
1 Alita Priest talent_icon talent_icon 3461.70 21167.80 19540.20 1834.10
2 Anu Warrior talent_icon talent_icon 2501.50 14725.00 14165.50 1942.00
3 Ashur Priest talent_icon talent_icon 1970.00 4175.00 4922.50 2717.50
4 Azrae Death Knight talent_icon talent_icon 1125.00 675.00 1463.50 1913.50
5 Babajaga Death Knight talent_icon talent_icon 2159.50 10595.00 10769.50 2334.00
6 Bank Unknown 0.00 915.00 1085.30 170.30
7 Bunnychan Death Knight talent_icon talent_icon 761.50 7750.00 9831.00 2842.50
8 Château Mage 0.00 0.00 510.50 510.50
9 Cynta Druid talent_icon talent_icon 566.50 1200.00 2794.00 2160.50
10 Daneca Warlock talent_icon talent_icon 2484.50 9525.00 10785.50 3745.00
11 Darkduke Druid talent_icon talent_icon 2055.00 5125.00 3592.50 522.50
12 Diabolic Mage talent_icon talent_icon 740.00 2925.00 2618.50 433.50
13 Disenchanted Unknown 385.00 2325.00 2499.70 559.70
14 Dordjana Unknown 105.00 50.00 35.00 90.00
15 Dracelos Rogue 520.00 1750.00 1317.50 87.50
16 Elhalla Druid 0.00 0.00 116.00 116.00
17 Extant Death Knight talent_icon talent_icon 210.00 400.00 392.00 202.00
18 Fob Unknown 210.00 25.00 15.00 200.00
19 Fyntasia Shaman 210.00 1525.00 1412.00 97.00
20 Geoff Paladin talent_icon talent_icon 2984.50 20250.00 18634.80 1369.30
21 Hanoi Priest 415.00 100.00 462.00 777.00
22 Harmke Hunter 0.00 100.00 199.00 99.00
23 Healme Priest talent_icon talent_icon 723.00 610.00 2775.50 2888.50
24 Icewind Warrior talent_icon talent_icon 2280.00 11275.00 9661.00 666.00
25 Kairi Druid talent_icon talent_icon 1513.00 13491.30 13697.60 1719.30
26 Kalinda Rogue talent_icon talent_icon 866.20 13124.00 13262.10 1004.30
27 Kaybie Priest talent_icon talent_icon 2091.50 6300.00 5603.00 1394.50
28 Knockknock Druid 1125.00 1050.00 1340.50 1415.50
29 Lheea Paladin talent_icon talent_icon 2055.00 4275.00 4525.50 2305.50
30 Lucife Warlock talent_icon talent_icon 339.20 961.70 2052.20 1429.70
31 Mardiwerd Druid 0.00 50.00 213.50 163.50
32 Mez Shaman talent_icon talent_icon 3051.70 18230.10 17656.30 2477.90
33 Mincx Paladin 415.00 375.00 683.00 723.00
34 Morris Warrior talent_icon talent_icon 2898.20 17290.00 16691.00 2299.20
35 Neferi Rogue talent_icon talent_icon 0.00 50.00 30.00 -20.00
36 Persesus Mage 1125.00 850.00 1622.50 1897.50
37 Popoff Hunter 315.00 200.00 592.50 707.50
38 Punishers Hunter 415.00 300.00 971.00 1086.00
39 Rawmaka Warlock talent_icon talent_icon 635.00 1550.00 2758.00 1843.00
40 Runeblade Death Knight talent_icon talent_icon 3031.70 21977.60 19397.50 451.60
41 Sandberg Mage talent_icon talent_icon 195.00 6200.00 7584.00 1579.00
42 Sedma Unknown 0.00 0.00 0.00 0.00
43 Silverlord Priest talent_icon talent_icon 210.00 225.00 477.00 462.00
44 Stormfighter Hunter talent_icon talent_icon 1810.00 2760.00 4018.70 3068.70
45 Swizzy Warlock 0.00 0.00 110.00 110.00
46 Tínkerbell Shaman 105.00 50.00 1767.00 1822.00
47 Totempuller Shaman talent_icon talent_icon 2386.50 6775.00 5065.50 677.00
48 Velgour Rogue talent_icon talent_icon 1035.00 7350.00 6663.00 348.00
49 Werelock Warlock talent_icon talent_icon 0.00 0.00 0.00 0.00
50 Xepher Hunter talent_icon talent_icon 105.00 5175.00 5886.40 816.40
51 Yuryka Mage talent_icon talent_icon 876.50 5850.00 8005.50 3032.00
52 Zelestia Hunter talent_icon talent_icon 2055.00 4375.00 2549.50 229.50
53 Zeljo Warrior talent_icon talent_icon 1884.50 14225.00 12910.50 570.00
... found 53 members