The Untouchables
Alliance - Runetotem
Recruitment
There are no open slots at the moment.

Last Fightlogs:
Duration
02.09. 00:00h
0
00
30.08. 00:00h
0
00
30.08. 00:00h
0
00
29.08. 00:00h
0
00
26.08. 00:00h
0
00
22.08. IC (25) 01:30h
2
07
19.08. IC (25) 03:34h
7
75

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Achievements

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


DKP Infos
Raids281
Player58
Items2215

Realmstatus
WoW-Serverstatus: Runetotem

Next birthdays
Thegallett 15.10 (29)
Morris 03.11 (32)
Frozian 03.12 (2011)
velgour 05.12 (22)
trigtisaHag 12.12 (2011)

Death Knight
Bunnychan 2744.50
Babajaga 2334.00
Azrae 1915.50
Runeblade 451.60
Extant 154.00
Druid
Cynta 2262.50
Kairi 1721.30
Knockknock 1317.50
Darkduke 424.50
Mardiwerd 163.50
Elhalla 116.00
Hunter
Stormfighter 3068.70
Zelestia 1231.50
Punishers 1041.00
Xepher 816.40
Popoff 707.50
Harmke 101.00
Mage
Yuryka 3032.00
Persesus 1799.50
Sandberg 1579.00
Château 510.50
Diabolic 335.50
Paladin
Lheea 2282.50
Geoff 1369.30
Mincx 723.00
Priest
Healme 2888.50
Ashur 2717.50
Alita 1834.10
Kaybie 1321.50
Hanoi 779.00
Silverlord 364.00
Rogue
Dracelos 1154.50
Kalinda 1004.30
Velgour 348.00
Neferi 0.00
Shaman
Mez 2477.90
Tínkerbell 1822.00
Totempuller 579.00
Fyntasia 124.00
Warlock
Daneca 3672.00
Rawmaka 1745.00
Lucife 1429.70
Swizzy 110.00
Werelock 0.00
Warrior
Morris 2276.20
Anu 1844.00
Zeljo 1672.00
Icewind 568.00

Filter:  
    Name Class Skills Earned Spent Adjustment Current
1 Alita Priest talent_icon talent_icon 3461.70 21167.80 19540.20 1834.10
2 Anu Warrior talent_icon talent_icon 2501.50 14725.00 14067.50 1844.00
3 Ashur Priest talent_icon talent_icon 1970.00 4175.00 4922.50 2717.50
4 Azrae Death Knight talent_icon talent_icon 1125.00 575.00 1365.50 1915.50
5 Babajaga Death Knight talent_icon talent_icon 2159.50 10595.00 10769.50 2334.00
6 Bank Unknown 0.00 915.00 1070.30 155.30
7 Bunnychan Death Knight talent_icon talent_icon 761.50 7750.00 9733.00 2744.50
8 Château Mage 0.00 0.00 510.50 510.50
9 Cynta Druid talent_icon talent_icon 566.50 1000.00 2696.00 2262.50
10 Daneca Warlock talent_icon talent_icon 2484.50 9500.00 10687.50 3672.00
11 Darkduke Druid talent_icon talent_icon 2055.00 5125.00 3494.50 424.50
12 Diabolic Mage talent_icon talent_icon 740.00 2925.00 2520.50 335.50
13 Disenchanted Unknown 385.00 2250.00 2454.70 589.70
14 Dordjana Unknown 105.00 50.00 35.00 90.00
15 Dracelos Rogue 520.00 200.00 834.50 1154.50
16 Elhalla Druid 0.00 0.00 116.00 116.00
17 Extant Death Knight talent_icon talent_icon 210.00 350.00 294.00 154.00
18 Fob Unknown 210.00 25.00 15.00 200.00
19 Fyntasia Shaman 210.00 250.00 164.00 124.00
20 Geoff Paladin talent_icon talent_icon 2984.50 20250.00 18634.80 1369.30
21 Hanoi Priest 415.00 0.00 364.00 779.00
22 Harmke Hunter 0.00 0.00 101.00 101.00
23 Healme Priest talent_icon talent_icon 723.00 610.00 2775.50 2888.50
24 Icewind Warrior talent_icon talent_icon 2280.00 11275.00 9563.00 568.00
25 Kairi Druid talent_icon talent_icon 1513.00 13391.30 13599.60 1721.30
26 Kalinda Rogue talent_icon talent_icon 866.20 13124.00 13262.10 1004.30
27 Kaybie Priest talent_icon talent_icon 2091.50 6275.00 5505.00 1321.50
28 Knockknock Druid 1125.00 1050.00 1242.50 1317.50
29 Lheea Paladin talent_icon talent_icon 2055.00 4200.00 4427.50 2282.50
30 Lucife Warlock talent_icon talent_icon 339.20 961.70 2052.20 1429.70
31 Mardiwerd Druid 0.00 50.00 213.50 163.50
32 Mez Shaman talent_icon talent_icon 3051.70 18230.10 17656.30 2477.90
33 Mincx Paladin 415.00 375.00 683.00 723.00
34 Morris Warrior talent_icon talent_icon 2898.20 17215.00 16593.00 2276.20
35 Neferi Rogue talent_icon talent_icon 0.00 0.00 0.00 0.00
36 Persesus Mage 1125.00 850.00 1524.50 1799.50
37 Popoff Hunter 315.00 200.00 592.50 707.50
38 Punishers Hunter 415.00 300.00 926.00 1041.00
39 Rawmaka Warlock talent_icon talent_icon 635.00 1550.00 2660.00 1745.00
40 Runeblade Death Knight talent_icon talent_icon 3031.70 21977.60 19397.50 451.60
41 Sandberg Mage talent_icon talent_icon 195.00 6200.00 7584.00 1579.00
42 Silverlord Priest talent_icon talent_icon 210.00 225.00 379.00 364.00
43 Stormfighter Hunter talent_icon talent_icon 1810.00 2760.00 4018.70 3068.70
44 Swizzy Warlock 0.00 0.00 110.00 110.00
45 Tínkerbell Shaman 105.00 50.00 1767.00 1822.00
46 Totempuller Shaman talent_icon talent_icon 2386.50 6775.00 4967.50 579.00
47 Velgour Rogue talent_icon talent_icon 1035.00 7350.00 6663.00 348.00
48 Werelock Warlock talent_icon talent_icon 0.00 0.00 0.00 0.00
49 Xepher Hunter talent_icon talent_icon 105.00 5175.00 5886.40 816.40
50 Yuryka Mage talent_icon talent_icon 876.50 5850.00 8005.50 3032.00
51 Zelestia Hunter talent_icon talent_icon 2055.00 3175.00 2351.50 1231.50
52 Zeljo Warrior talent_icon talent_icon 1884.50 13025.00 12812.50 1672.00
... found 52 members